
Teachers for Africa and
International Fellows Program
August 14-21, 1999
| Last Name | First Name | Gender | Highest Level Education | Years of teaching | Assigned to | Country where educated | Nationality |
| Lewis | Carolyn Marie | Female | MA | 28 | Namibia | US | US |
| Luecke | Julie Carlene | Female | PhD student | 10 | Namibia | US | US |
| Bayan | Dyann | Female | Bachelor | 5 | Namibia | US | US |
| Morgan | Ricardo Samuels | Male | Bachelor | 3 | Benin | US | US |
| Allen | Mary Lynn | Female | MA | 5 | Benin | US | US |
| Herd | Kelli | Female | MA | 0 | Benin | US | US |
| Paton | Joyce V. | Female | MA | 8 | Benin | US | US |
| Sinclair | Erika O. | Female | Bachelor | 2 | Benin | US | US |
| Poehlman | Sara E. | Female | MA | 6 | Benin | US | US |
| McClain (Kenyatta) | Kisha | Female | MS | 4 | Guinea | US | US |
| Tubman | Winnehl Puate | Female | MA | 4 | Guinea | US | US |
| Harrison | Alexander Baden | Male | PhD | 21 | Guinea | US | US |
| Gibson | Shirlie Renee | Female | PhD | 12 | Guinea | US | US |
| Fessier | Robert William | Male | MAT | 20 | Guinea | US | US |
| Killilea | Caroline Ann | Female | MEd | 8 | Malawi | US | US |
| Cary | Carole Joan | Female | MA | 25 | Malawi | US | US |
| Menk | Debra Kathryn | Female | Bachelor | 5 | Malawi | US | US |
| Clardy | Elizabeth | Female | MEd | 1 | Malawi | US | US |
| Cianelli | Shannon Nicole | Female | MS | 5 | Malawi | US | US |
| Fulton-Maybin | DoVeanna Sherrie | Female | PhD | 2 | Ethiopia | US | US |
| Awipi | Georgina Maina | Female | PhD | 14 | Ethiopia | England | US |
| Jones | Brenda Lee | Female | MS | 4 | Ethiopia | US | US |
| Lopez | Maria Anne | Female | MPA | 10 | Ethiopia | US | US |
| Thompson | Celia Claire | Female | MA | 4 | Ethiopia | US | US |
| Okoro | Ethelbert H. | PhD student | 9 | Ethiopia | US | US | |
| Zimmerman | David Lee | Male | MFA | 6 | Ethiopia | US | US |
| McKwartin | Dan B | Male | PhD | 10 | Ghana | US | US |
| Burton-Koutwa | Zisca Isabel | Female | MA | 6 | Ghana | US | US |
| Piccoli | Terese S. | Female | MPA | 14 | Ghana | US | US |
| Lapotre | Christian Paul | Male | MS | 14 | Ghana | US | US |
| Amos | Anthony K | Male | PhD | 10 | Ghana | US | US |
| Evans | Anna Marie | Female | PhD | 9 | Ghana | US | US |
| Scales | Stacey Dion | Male | MA | 8 | Ghana | US | US |
| Henderson-Brown | Akua Rochelle | Female | MA | 16 | Ghana | US | US |
| Mutazammil | Wakeelah Taliah | Female | PhD | 13 | Ghana | US | US |
| Gipson | Robert Perry | Male | MA | 4 | Ghana | US | US |
| Lee | Mabel C | Female | PhD | 45 | Ghana | US | US |
| Burg | Suzanne M | Female | MA | 3 | US | US | |
| Swain | Mary Elia | Female | MA | 21 | US | US | |
| Basile | Renee Georgette | Female | MA | 8 | US | US | |
| Barrera | Cordelia Eliza | Female | MA | 7 | US | US |
Last Updated on 8/10/99
By Maria F Trujillo
Email: mtruill@mailhost.tcs.tulane.edu